2021
Date: | Race: | Results: |
---|---|---|
07.05.-09.05.2021 | Kerpen | DKM - DJKM - DSKM - DSKC - DEKM |
04.06.-06.06.2021 | Wackersdorf | DKM - DJKM - DSKM - DSKC - DEKM |
30.07.-01.08.2021 | Genk (BEL) | DKM - DJKM - DSKM - DSKC - DEKM |
10.09.-12.09.2021 | Mülsen | DKM - DJKM - DSKM - DSKC - DEKM |
01.10.-03.10.2021 | Ampfing | DKM - DJKM - DSKM - DSKC - DEKM |
2020
Date: | Race: | Results: |
---|---|---|
07.-09.08.2020 | Kerpen | DKM - DJKM - DSKM - DSKC |
28.-30.08.2020 | Kerpen II | DKM - DJKM - DSKM - DSKC - DEKM |
25.-27.09.2020 | Wackersdorf | DKM - DJKM - DSKM - DSKC - DEKM |
16.-18.10.2020 | Oschersleben | DKM - DJKM - DSKC - DEKM |
2019
Date: | Race: | Results: |
---|---|---|
12.-14.04.2019 | Lonato (ITA) | DKM - DJKM - DSKM - DSKC |
10.-12.05.2019 | Wackersdorf | DKM - DJKM - DSKM - DSKC - DEKM |
12.-14.07.2019 | Kerpen | DKM - DJKM - DSKM - DSKC - DEKM |
02.-04.08.2019 | Genk (BEL) | DKM - DJKM - DSKM - DSKC - DEKM |
04.-06.08.2019 | Ampfing | DKM - DJKM - DSKM - DSKC - DEKM |
2018
Date: | Race: | Results: |
---|---|---|
13.-15.04.2018 | Lonato (ITA) | DKM - DJKM - DSKM - DSKC |
11.-13.05.2018 | Wackersdorf | DKM - DJKM - DSKM - DSKC |
01.-03.06.2018 | Ampfing | DKM - DJKM - DSKM - DSKC |
27.-29.07.2018 | Kerpen | DKM - DJKM - DSKM - DSKC - DEKM |
24.-26.08.2018 | Genk (BEL) | DKM - DJKM - DSKM - DSKC - DEKM |
2017
Date: | Race: | Results: |
---|---|---|
05.-07.05.2017 | Ampfing | DKM - DJKM - DSKM - DSKC |
26.-28.05.2017 | Kerpen | DKM - DJKM - DSKM - DSKC |
07.-09.07.2017 | Wackersdorf | DKM - DJKM - DSKM - DSKC |
25.-27.08.2017 | Wackersdorf | DKM - DJKM - DSKM - DSKC |
20.-22.10.2017 | Lonato (ITA) | DKM - DJKM - DSKM - DSKC |
2016
Date: | Race: | Results: |
---|---|---|
29.04.-01.05.2016 | Wackersdorf | DKM | DJKM | DSKM | DSKC |
10.-12.06.2016 | Ampfing | DKM | DJKM | DSKM | DSKC |
15.-17.07.2016 | Genk | DKM | DJKM | DSKM | DSKC |
09.-11.09.2016 | Oschersleben | DKM | DJKM | DSKM | DSKC |
23.-25.09.2016 | Kerpen | DKM | DJKM | DSKM | DSKC |
DKM Team Championship | DKM Team Championship |
2015
Date: | Race: | Results: |
---|---|---|
01.-03.05.2015 | Wackersdorf | DKM | DJKM | DSKM |
12.-14.06.2015 | Genk | DKM | DJKM | DSKM |
31.07.-02.08.2015 | Ampfing | DKM | DJKM | DSKM |
04.-06.09.2015 | Oschersleben | DKM | DJKM | DSKM |
02.-04.10.2015 | Kerpen | DKM | DJKM | DSKM |
Championship standings: | DKM | DJKM | DSKM Teamwertung |
2014
Date: | Race: | Results: |
---|---|---|
02.-04.05.2014 | Ampfing | DKM | DJKM | DSKM |
27.-29.06.2014 | Wackersdorf | DKM | DJKM | DSKM |
15.-17.08.2014 | Oschersleben | DKM | DJKM | DSKM |
12.-14.09.2014 | Kerpen | DKM | DJKM | DSKM |
03.-05.10.2014 | Genk | DKM | DJKM | DSKM |
Championship standings: | DKM | DJKM | DSKM Teamwertung |