ADAC-Kartrennen Ampfing
01.10.-03.10.2021
Track data: | Length: 1.060 meters Width: 10 - 12 meters |
Supplementary regulations: | Supplementary regulations ADAC-Kartrennen Ampfing |
Time table: | Download |
Results: | DKM - DJKM - DSKM - DSKC - DEKM |
Organiser: | ADAC Südbayern e.V. MSG Hutthurm e.V. im ADAC Benedikt Hofmann Ridlerstr. 35 80339 München Phone: +49 89 5195114 Email: sportabteilung@sport-sby.de |
Track: | Kartbahn Ampfing Notzen 11 84539 Ampfing Phone: +49 8636 98319 Email: info@kartshop-ampfing.de Website: www.kartbahn-ampfing.de |
Directions to the track: | Coming from Munich, at first drive on the A94 and then on the B12 in the direction of Passau. Leave the B12 at the exit Ampfing and turn right in the direction of Waldkraiburg. |
Hotels:
Ampfing (3 km) | Gasthof Duschl Hotel Fohlenhof Gasthof Hinterecker | Phone: +49 8636 1587 Phone: +49 8636 985-0 Phone: +49 8636 9834-0 |
Mühldorf (10 km) | Hotel Bastei Comfort Hotel Hotel Garni Hotel Inntal Garni | Phone: +49 8631 3678-0 Phone: +49 8631 3810 Phone: +49 8631 7305 Phone: +49 8631 7054 |
Waldkraiburg (8 km) | City Hotel | Phone: +49 8638 9675-0 |